Palos Verdes Estates Housing Market
August 2025
$3,100,000
4.2% 1-yr
The average Palos Verdes Estates home value is $3,100,000, up 4.2% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $3,100,000 4.2% 1-yr | $2,442,500 | $2,976,000 |
| Median Price per Sqare Foot | $1194.3 3.4% 1-yr | $950.5 | $1155.5 |
| For Sale Inventory | 130 293.9% 1-yr | 140 | 33 |
| Sold Homes | 11 0% 1-yr | 24 | 11 |
| Median Days to Close | 79 36.2% 1-yr | 91 | 58 |
| % Sold Above List Price | 9% -50% 1-yr | 8% | 18% |
| % Sold Below List Price | 82% 28.1% 1-yr | 75% | 64% |
All filters